Benton continues to intercept PGM’s and Copper at AREA 41
Thunder Bay, Ontario: Benton Resources Corp. (“Benton” or the “Company”, BTC:TSX-V) is pleased to report results of the remaining four drill holes on the Area 41 zone located 12km northwest of the Marathon Copper-PGE deposit. Highlights of the drilling include 39.0m grading 0.18% Copper and 1.37gpt TPM (total precious metals = Pt+Pd+Au). The results of the drilling and surface sampling to date on the Area 41 zone continually demonstrate the continuity of the zone for at least 900m in strike length and exhibits similar grades and thicknesses to the Marathon deposit.
| Hole | FROM | TO | LENGTH | Au gpt | Pt gpt | Pd gpt | TPM gpt | %Cu |
| SL-08-22 | 117.5 | 156.5 | 39.0 | 0.17 | 0.45 | 0.74 | 1.37 | 0.18 |
| includes | 117.5 | 131.0 | 13.5 | 0.28 | 0.49 | 0.95 | 1.73 | 0.19 |
| and | 171.5 | 174.5 | 3.0 | 0.21 | 1.26 | 1.70 | 3.17 | 0.16 |
| and | 230.0 | 234.5 | 4.5 | 0.15 | 0.28 | 1.02 | 1.45 | 0.41 |
| SL-08-23 | 41.0 | 57.5 | 16.5 | 0.12 | 0.46 | 0.72 | 1.30 | 0.14 |
| includes | 45.5 | 50.0 | 4.5 | 0.17 | 0.76 | 1.14 | 2.06 | 0.13 |
| SL-08-24 | 75.0 | 101.0 | 26.0 | 0.10 | 0.22 | 0.45 | 0.77 | 0.13 |
| includes | 75.0 | 84.5 | 9.5 | 0.12 | 0.33 | 0.56 | 1.01 | 0.11 |
| SL-08-25 | 164.0 | 168.5 | 4.5 | 0.10 | 0.21 | 0.49 | 0.79 | 0.23 |
Benton is planning further drilling on the Area 41 to determine the size of the deposit.
Results for six drill holes completed through the Sally Lake oxide (magnetite) zone are still pending and will be released when they are received and compiled.
Clinton Barr (P.Geo.), V.P. Exploration for Benton Resources Corp., is the qualified person responsible for this release.
