| Holding | Symbol | Quantity | Price (CAD) |
FMV | ||||
|---|---|---|---|---|---|---|---|---|
| Bell Copper Corporation | BCU.V | 815,000 | $0.08 | $61,125.00 | ||||
| Coro Mining Corp. | COP.T | 57,866,754 | $0.43 | $24,882,704.22 | ||||
| Marathon Gold Corp. | MOZ.T | 782,500 | $0.89 | $696,425.00 | ||||
| Mineral Mountain Resources Ltd. | MMV.V | 8,473,958 | $0.28 | $2,372,708.24 | ||||
| Stillwater Mining Co. | SWC.N | 348,053 | $14.74 | $5,130,301.22 | ||||
| Puget Ventures Inc. | PVS.V | 1,550,100 | $0.49 | $759,549.00 | ||||
| Trillium North Minerals | TNM.V | 1,667,000 | $0.05 | $83,350.00 | ||||
| Golden Dory Resources | GDR.V | 1,550,000 | $0.07 | $100,750.00 | ||||
| ParkSide Resources | Currently Private | 3,000,000 | ||||||
| $34,086,912.68 | ||||||||
| Cash | $8,100,000.00 | |||||||
| FMV = Cash + Equity | $42,186,912.68 | |||||||
