| Holding | Symbol | Quantity | Price (CAD) |
FMV | ||||
|---|---|---|---|---|---|---|---|---|
| Bell Copper Corporation | BCU.V | 815,000 | $0.01 | $4,075.00 | ||||
| Parkside Resources Corp. | PKS.V | 5,000,000 | $0.09 | $450,000.00 | ||||
| Mineral Mountain Resources Ltd. | MMV.V | 6,473,958 | $0.09 | $550,286.43 | ||||
| Puget Ventures Inc. | PVS.V | 1,550,100 | $0.49 | $759,549.00 | ||||
| Trillium North Minerals | TNM.V | 1,667,000 | $0.01 | $16,670.00 | ||||
| Golden Dory Resources | GDR.V | 1,550,000 | $0.01 | $15,500.00 | ||||
| $1,796,080.43 | ||||||||
| Cash | $10,000,000.00 | |||||||
| FMV = Cash + Equity | $11,796,080.43 | |||||||
