Skip to content
		
			
				Stock Information
You are here:
- Home
 - Stock Information
 
 			 
		 
		
	
	
	
	
	
	
		
Corporate Structure
As of February 2024
| TSX.V | BEX | 
| Shares Issued | 173.132M | 
| Warrants ($0.20 – $0.25) | 29.358M | 
| Options ($0.07-0.20) | 8.425M | 
| Fully Diluted | 210.951M | 
| Equity Holdings | $2.31M | 
| Cash | $2.78M | 
| Current Market Cap | $26M | 
 
	 
	
	
			 
		 
	
	 
	
	
	
Go to Top